| Segment | Loc Type | Receipt Point Code | Delivery Point Code | Design Capacity | Scheduled Capacity | Avail Qty | IT Ind | Meas Basis | Eff D/T | End D/T | Posted D/T |
| AST73toCoden | Receipt to Delivery | 234059 | 234061 | 458,700 | 27,586 | 431,114 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| AST73toCoden | Receipt to Delivery | 234059 | 234061 | 458,700 | 27,586 | 431,114 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| CIGPurchase | Receipt | 695415 | | 2,000 | 0 | 2,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| CIGPurchase | Receipt | 695415 | | 2,000 | 0 | 2,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| CIGSale | Delivery | 695339 | | 18,000 | 0 | 18,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| CIGSale | Delivery | 695339 | | 18,000 | 0 | 18,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| FuelExchange | Delivery | | 695337 | 5,000 | 1,000 | 4,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| FuelExchange | Delivery | | 695337 | 5,000 | 1,000 | 4,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| KMIGFinney | Delivery | | 695415 | 10,000 | 0 | 10,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| KMIGFinney | Delivery | | 695415 | 10,000 | 0 | 10,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| LadCrkFuel | Delivery | | 695335 | 10,000 | 2,700 | 7,300 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| LadCrkFuel | Delivery | | 695335 | 10,000 | 2,700 | 7,300 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| LadderCreek | Receipt | 695335 | | 10,000 | 7,767 | 2,233 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| LadderCreek | Receipt | 695335 | | 10,000 | 7,767 | 2,233 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| MP164toVenice | Segment | 234053 | 9525 | 100,000 | 0 | 100,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| MP164toVenice | Segment | 234053 | 9525 | 100,000 | 0 | 100,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| MP225toMBPP | Segment | 234056 | 265072 | 405,900 | 129,348 | 276,552 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| MP225toMBPP | Segment | 234056 | 265072 | 405,900 | 129,348 | 276,552 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| MP225toMP164 | Segment | 234056 | 234053 | 221,100 | 8,126 | 212,974 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| MP225toMP164 | Segment | 234056 | 234053 | 221,100 | 8,126 | 212,974 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| NNGHolcomb | Delivery | | 695417 | 10,000 | 4,000 | 6,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| VK385 | Receipt | 282915 | | 45,000 | 499 | 44,501 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| VK385 | Receipt | 282915 | | 45,000 | 499 | 44,501 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| VK77 | Receipt | 487077 | | 45,000 | 0 | 45,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| VK77 | Receipt | 487077 | | 45,000 | 0 | 45,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| WTGH | Delivery | | 695516 | 10,000 | 0 | 10,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
| WTGH | Delivery | | 695516 | 10,000 | 0 | 10,000 | | Million BTUs | 07/30/10 09:00 CT | 07/31/10 08:59 CT | 07/30/10 08:40 CT |
Capacities are based on the best available information as of date of posting and will be updated as needed.
|
|
|
|
|
| |
|
|
| |
|
|