DCP Midstream Partners
  Skip navigation links
Home
About Us
Customers
Operations
Investors and News
Sustainability
Supply Chain

Dauphin Island Gathering Partners


Informational Postings

Operationally Available

For more information, please contact Katie Rice (303) 605-2166.

SegmentLoc TypeReceipt Point CodeDelivery Point CodeDesign CapacityScheduled CapacityAvail QtyIT IndMeas BasisEff D/TEnd D/TPosted D/T
AST73toCodenReceipt to Delivery234059234061458,70027,586431,114 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
AST73toCodenReceipt to Delivery234059234061458,70027,586431,114 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
CIGPurchaseReceipt695415 2,00002,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
CIGPurchaseReceipt695415 2,00002,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
CIGSaleDelivery695339 18,000018,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
CIGSaleDelivery695339 18,000018,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
FuelExchangeDelivery 6953375,0001,0004,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
FuelExchangeDelivery 6953375,0001,0004,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
KMIGFinneyDelivery 69541510,000010,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
KMIGFinneyDelivery 69541510,000010,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
LadCrkFuelDelivery 69533510,0002,7007,300 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
LadCrkFuelDelivery 69533510,0002,7007,300 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
LadderCreekReceipt695335 10,0007,7672,233 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
LadderCreekReceipt695335 10,0007,7672,233 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
MP164toVeniceSegment2340539525100,0000100,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
MP164toVeniceSegment2340539525100,0000100,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
MP225toMBPPSegment234056265072405,900129,348276,552 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
MP225toMBPPSegment234056265072405,900129,348276,552 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
MP225toMP164Segment234056234053221,1008,126212,974 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
MP225toMP164Segment234056234053221,1008,126212,974 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
NNGHolcombDelivery 69541710,0004,0006,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
VK385Receipt282915 45,00049944,501 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
VK385Receipt282915 45,00049944,501 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
VK77Receipt487077 45,000045,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
VK77Receipt487077 45,000045,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
WTGHDelivery 69551610,000010,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT
WTGHDelivery 69551610,000010,000 Million BTUs07/30/10 09:00 CT07/31/10 08:59 CT07/30/10 08:40 CT

Capacities are based on the best available information as of date of posting and will be updated as needed.
  DCP Midstream; 370 17th Street • Suite 2500 • Denver • Colorado • 80202

Copyright © 2007 DCP Midstream
Privacy Policy | Legal