| Segment | Loc Type | Receipt Point Code | Delivery Point Code | Design Capacity | Scheduled Capacity | Avail Qty | IT Ind | Meas Basis | Eff D/T | End D/T | Posted D/T |
| AST73toCoden | Receipt to Delivery | 234059 | 234061 | 458,700 | 23,767 | 434,933 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| CIGPurchase | Receipt | 695415 | | 2,000 | 0 | 2,000 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| CIGSale | Delivery | 695339 | | 18,000 | 0 | 18,000 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| FuelExchange | Delivery | | 695337 | 5,000 | 1,100 | 3,900 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| KMIGFinney | Delivery | | 695415 | 10,000 | 0 | 10,000 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| LadCrkFuel | Delivery | | 695335 | 10,000 | 2,600 | 7,400 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| LadderCreek | Receipt | 695335 | | 10,000 | 7,767 | 2,233 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| MP164toVenice | Segment | 234053 | 9525 | 100,000 | 0 | 100,000 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| MP225toMBPP | Segment | 234056 | 265072 | 405,900 | 148,240 | 257,660 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| MP225toMP164 | Segment | 234056 | 234053 | 221,100 | 6,833 | 214,267 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| NNGHolcomb | Delivery | | 695417 | 10,000 | 4,000 | 6,000 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| VK385 | Receipt | 282915 | | 45,000 | 3,200 | 41,800 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| VK77 | Receipt | 487077 | | 45,000 | 0 | 45,000 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| WTGH | Delivery | | 695516 | 10,000 | 0 | 10,000 | | Million BTUs | 03/11/10 09:00 CT | 03/12/10 08:59 CT | 03/11/10 17:40 CT |
| AST73toCoden | Receipt to Delivery | 234059 | 234061 | 458,700 | 25,017 | 433,683 | | Million BTUs | 03/12/10 09:00 CT | 03/13/10 08:59 CT | 03/11/10 17:40 CT |
| CIGPurchase | Receipt | 695415 | | 2,000 | 0 | 2,000 | | Million BTUs | 03/12/10 09:00 CT | 03/13/10 08:59 CT | 03/11/10 17:40 CT |
| CIGSale | Delivery | 695339 | | 18,000 | 0 | 18,000 | | Million BTUs | 03/12/10 09:00 CT | 03/13/10 08:59 CT | 03/11/10 17:40 CT |
| FuelExchange | Delivery | | 695337 | 5,000 | 1,100 | 3,900 | | Million BTUs | 03/12/10 09:00 CT | 03/13/10 08:59 CT | 03/11/10 17:40 CT |
| KMIGFinney | Delivery | | 695415 | 10,000 | 0 | 10,000 | | Million BTUs | 03/12/10 09:00 CT | 03/13/10 08:59 CT | 03/11/10 17:40 CT |
| LadCrkFuel | Delivery | | 695335 | 10,000 | 2,600 | 7,400 | | Million BTUs | 03/12/10 09:00 CT | 03/13/10 08:59 CT | 03/11/10 17:40 CT |
| LadderCreek | Receipt | 695335 | | 10,000 | 7,767 | 2,233 | | Million BTUs | 03/12/10 09:00 CT | 03/13/10 08:59 CT | 03/11/10 17:40 CT |
| MP164toVenice | Segment | 234053 | 9525 | 100,000 | 0 | 100,000 | | Million BTUs | 03/12/10 09:00 CT | 03/13/10 08:59 CT | 03/11/10 17:40 CT |
| MP225toMBPP | Segment | 234056 | 265072 | 405,900 | 147,714 | 258,186 | | Million BTUs | 03/12/10 09:00 CT | 03/13/10 08:59 CT | 03/11/10 17:40 CT |
| MP225toMP164 | Segment | 234056 | 234053 | 221,100 | 6,833 | 214,267 | | Million BTUs | 03/12/10 09:00 CT | 03/13/10 08:59 CT | 03/11/10 17:40 CT |
| VK385 | Receipt | 282915 | | 45,000 | 3,200 | 41,800 | | Million BTUs | 03/12/10 09:00 CT | 03/13/10 08:59 CT | 03/11/10 17:40 CT |
| VK77 | Receipt | 487077 | | 45,000 | 0 | 45,000 | | Million BTUs | 03/12/10 09:00 CT | 03/13/10 08:59 CT | 03/11/10 17:40 CT |
| WTGH | Delivery | | 695516 | 10,000 | 0 | 10,000 | | Million BTUs | 03/12/10 09:00 CT | 03/13/10 08:59 CT | 03/11/10 17:40 CT |
Capacities are based on the best available information as of date of posting and will be updated as needed.
|
|
|
|
|
| |
|
|
| |
|
|