TSP Name: Daulphin Island Gathering Partners
TSP: 17-653-2505 |
|
| Location Name | Loc/QTI Desc | Loc | Loc Purp Desc | Design Capacity | Qty Avail Unsubscribed | Measurement Basis Description | Avail Cap Eff D/T | Avail Cap End D/T | Post D/T |
| AST73-MP | Receipt Point(s) Quantity | 234059 | Receipt Location | 100,000 | 86,888 | Million BTU's | 9/1/2011 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:08:17 AM CT |
| AST73toCoden | Receipt Point(s) to Delivery Point(s) Quantity | 234061 | Pipeline Segment defined by 2 locations (or second of 2 locations) | 458,700 | 458,700 | Million BTUs | 6/1/2011 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:08:23 AM CT |
| CIGPurchase | Receipt Point(s) Quantity | 695415 | Receipt Location | 2,000 | 2,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:08:28 AM CT |
| CIGSale | Delivery Point(s) Quantity | 695339 | Delivery Location | 18,000 | 18,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:08:34 AM CT |
| FuelExchange | Delivery Point(s) Quantity | 695337 | Delivery Location | 5,000 | 5,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:08:40 AM CT |
| KMIGFinney | Delivery Point(s) Quantity | 695415 | Delivery Location | 10,000 | 10,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:08:48 AM CT |
| LadCrkFuel | Delivery Point(s) Quantity | 695335 | Delivery Location | 10,000 | 10,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:08:55 AM CT |
| LadCrktoCIG | Receipt Point(s) to Delivery Point(s) Quantity | 695338 | Pipeline Segment defined by 2 locations (or second of 2 locations) | 18,000 | 18,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:09:01 AM CT |
| LadderCreek | Receipt Point(s) Quantity | 695335 | Receipt Location | 10,000 | 10,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:09:07 AM CT |
| MP164 to MP225 | Segment(s) Quantity | 234056 | Pipeline Segment defined by 2 locations (or second of 2 locations) | 125,000 | 125,000 | Million BTUs | 7/1/2009 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:09:13 AM CT |
| MP164toVenice | Segment(s) Quantity | 9525 | Pipeline Segment defined by 2 locations (or second of 2 locations) | 100,000 | 96,616 | Million BTUs | 5/1/2011 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:09:21 AM CT |
| MP225toMBPP | Segment(s) Quantity | 265072 | Pipeline Segment defined by 2 locations (or second of 2 locations) | 405,900 | 266,240 | Million BTUs | 2/1/2012 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 2/1/2012 8:32:09 AM CT |
| MP225toMP164 | Segment(s) Quantity | 234053 | Pipeline Segment defined by 2 locations (or second of 2 locations) | 221,100 | 217,716 | Million BTUs | 5/1/2011 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:09:36 AM CT |
| NNGHolcomb | Delivery Point(s) Quantity | 695417 | Delivery Location | 10,000 | 10,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:09:43 AM CT |
| Roberts Ranch to EPNG | Receipt Point(s) to Delivery Point(s) Quantity | 1175785 | Pipeline Segment defined by 2 locations (or second of 2 locations) | 65,000 | 5,000 | Million BTUs | 6/13/2011 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:09:52 AM CT |
| VK385 | Receipt Point(s) Quantity | 282915 | Receipt Location | 45,000 | 42,833 | Million BTUs | 10/1/2010 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:09:59 AM CT |
| VK77 | Receipt Point(s) Quantity | 487077 | Receipt Location | 45,000 | 45,000 | Million BTUs | 3/1/2008 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:10:08 AM CT |
| WTGH | Delivery Point(s) Quantity | 695516 | Delivery Location | 10,000 | 10,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2012 9:00:00 AM CT | 1/9/2012 8:10:15 AM CT |
Capacities are based on the best available information as of date of posting and will be updated as needed.
|
|
|
|
|
| |
|
|
| |
|
|