DCP Midstream Partners
  Skip navigation links
Home
About Us
Customers
Operations
Investors and News
Sustainability
Supply Chain

Dauphin Island Gathering Partners


Informational Postings

Unsubscribed

For more information, please contact Katie Rice (303) 605-2166.

SegmentLoc TypeReceipt Point CodeDelivery Point CodeDesign CapacityUnsubscribed QTY AvailMeas BasisEff D/TEnd D/TPosted D/T
AST73toCodenReceipt to Delivery234059234061458,700442,864Million BTUs11/1/2009 9:00:00 AM CT1/31/2010 8:55:00 AM CT1/5/2010 3:10:12 PM CT
CIGPurchaseReceipt695415 2,0002,000Million BTUs9/1/2007 9:00:00 AM CT12/31/2010 8:55:00 AM CT1/5/2010 3:10:19 PM CT
CIGSaleDelivery695339 18,00018,000Million BTUs9/1/2007 9:00:00 AM CT12/31/2010 8:55:00 AM CT1/5/2010 3:10:25 PM CT
FuelExchangeDelivery 6953375,0005,000Million BTUs9/1/2007 9:00:00 AM CT12/31/2010 12:00:00 AM CT1/5/2010 3:10:34 PM CT
KMIGFinneyDelivery 69541510,00010,000Million BTUs9/1/2007 9:00:00 AM CT12/31/2010 8:55:00 AM CT1/5/2010 3:10:43 PM CT
LadCrkFuelDelivery 69533510,00010,000Million BTUs9/1/2007 9:00:00 AM CT12/31/2010 8:55:00 AM CT1/5/2010 3:10:50 PM CT
LadCrktoCIGReceipt to Delivery69533669533818,00018,000Million BTUs9/1/2007 9:00:00 AM CT12/31/2010 8:55:00 AM CT1/5/2010 3:10:57 PM CT
LadderCreekReceipt695335 10,00010,000Million BTUs9/1/2007 9:00:00 AM CT12/31/2010 8:55:00 AM CT1/5/2010 3:11:03 PM CT
MP164 to MP225Segment234053234056125,000125,000Million BTUs7/1/2009 9:00:00 AM CT1/31/2010 9:00:00 AM CT1/5/2010 3:11:09 PM CT
MP164toVeniceSegment2340539525100,00088,890Million BTUs2/1/2009 9:00:00 AM CT1/31/2010 9:00:00 AM CT1/5/2010 3:11:16 PM CT
MP225toMBPPSegment234056265072405,900255,803Million BTUs9/1/2009 9:00:00 AM CT1/31/2010 8:55:00 AM CT1/5/2010 3:11:23 PM CT
MP225toMP164Segment234056234053221,100209,990Million BTUs10/1/2009 9:00:00 AM CT1/31/2010 8:55:00 AM CT1/5/2010 3:11:33 PM CT
NNGHolcombDelivery 69541710,00010,000Million BTUs9/1/2007 9:00:00 AM CT12/31/2010 8:55:00 AM CT1/5/2010 3:11:40 PM CT
VK385Receipt282915 45,00042,456Million BTUs2/1/2009 9:00:00 AM CT1/31/2010 8:55:00 AM CT1/5/2010 3:11:46 PM CT
VK77Receipt487077 45,00045,000Million BTUs3/1/2008 9:00:00 AM CT12/31/2010 8:55:00 AM CT1/5/2010 3:11:53 PM CT
WTGHDelivery 69551610,00010,000Million BTUs9/1/2007 9:00:00 AM CT12/31/2010 8:55:00 AM CT1/5/2010 3:12:00 PM CT

Capacities are based on the best available information as of date of posting and will be updated as needed.
  DCP Midstream; 370 17th Street • Suite 2500 • Denver • Colorado • 80202

Copyright © 2007 DCP Midstream
Privacy Policy | Legal