| Segment | Loc Type | Receipt Point Code | Delivery Point Code | Design Capacity | Unsubscribed QTY Avail | Meas Basis | Eff D/T | End D/T | Posted D/T |
| AST73toCoden | Receipt to Delivery | 234059 | 234061 | 458,700 | 442,864 | Million BTUs | 11/1/2009 9:00:00 AM CT | 1/31/2010 8:55:00 AM CT | 1/5/2010 3:10:12 PM CT |
| CIGPurchase | Receipt | 695415 | | 2,000 | 2,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2010 8:55:00 AM CT | 1/5/2010 3:10:19 PM CT |
| CIGSale | Delivery | 695339 | | 18,000 | 18,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2010 8:55:00 AM CT | 1/5/2010 3:10:25 PM CT |
| FuelExchange | Delivery | | 695337 | 5,000 | 5,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2010 12:00:00 AM CT | 1/5/2010 3:10:34 PM CT |
| KMIGFinney | Delivery | | 695415 | 10,000 | 10,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2010 8:55:00 AM CT | 1/5/2010 3:10:43 PM CT |
| LadCrkFuel | Delivery | | 695335 | 10,000 | 10,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2010 8:55:00 AM CT | 1/5/2010 3:10:50 PM CT |
| LadCrktoCIG | Receipt to Delivery | 695336 | 695338 | 18,000 | 18,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2010 8:55:00 AM CT | 1/5/2010 3:10:57 PM CT |
| LadderCreek | Receipt | 695335 | | 10,000 | 10,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2010 8:55:00 AM CT | 1/5/2010 3:11:03 PM CT |
| MP164 to MP225 | Segment | 234053 | 234056 | 125,000 | 125,000 | Million BTUs | 7/1/2009 9:00:00 AM CT | 1/31/2010 9:00:00 AM CT | 1/5/2010 3:11:09 PM CT |
| MP164toVenice | Segment | 234053 | 9525 | 100,000 | 88,890 | Million BTUs | 2/1/2009 9:00:00 AM CT | 1/31/2010 9:00:00 AM CT | 1/5/2010 3:11:16 PM CT |
| MP225toMBPP | Segment | 234056 | 265072 | 405,900 | 255,803 | Million BTUs | 9/1/2009 9:00:00 AM CT | 1/31/2010 8:55:00 AM CT | 1/5/2010 3:11:23 PM CT |
| MP225toMP164 | Segment | 234056 | 234053 | 221,100 | 209,990 | Million BTUs | 10/1/2009 9:00:00 AM CT | 1/31/2010 8:55:00 AM CT | 1/5/2010 3:11:33 PM CT |
| NNGHolcomb | Delivery | | 695417 | 10,000 | 10,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2010 8:55:00 AM CT | 1/5/2010 3:11:40 PM CT |
| VK385 | Receipt | 282915 | | 45,000 | 42,456 | Million BTUs | 2/1/2009 9:00:00 AM CT | 1/31/2010 8:55:00 AM CT | 1/5/2010 3:11:46 PM CT |
| VK77 | Receipt | 487077 | | 45,000 | 45,000 | Million BTUs | 3/1/2008 9:00:00 AM CT | 12/31/2010 8:55:00 AM CT | 1/5/2010 3:11:53 PM CT |
| WTGH | Delivery | | 695516 | 10,000 | 10,000 | Million BTUs | 9/1/2007 9:00:00 AM CT | 12/31/2010 8:55:00 AM CT | 1/5/2010 3:12:00 PM CT |
Capacities are based on the best available information as of date of posting and will be updated as needed.
|
|
|
|
|
| |
|
|
| |
|
|