DCP Midstream Partners
  Skip navigation links
Home
About Us
Customers
Operations
Investors and News
Sustainability
Supply Chain

Dauphin Island Gathering Partners


Informational Postings

Gas Quality Information - Current Month

Meter ID Meter Name Flow Date Avg Press PSIA Volume MCF Heating Value DTH CO2 MOL Ethane MOL Gravity I Butane MOL I Penthane MOL Methane MOL N Butane MOL N Hexane MOL N Pentane MOL Nitrogen MOL Propane
4093801 VK 385 (Palm Energy Partners) 03/01/10 991.01 2249.71 996.12 2240.99 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4093801 VK 385 (Palm Energy Partners) 03/02/10 986.30 3212.82 996.12 3200.37 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4093801 VK 385 (Palm Energy Partners) 03/03/10 1014.18 3215.97 996.12 3203.50 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4093801 VK 385 (Palm Energy Partners) 03/04/10 1029.63 3141.90 996.12 3129.72 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4093801 VK 385 (Palm Energy Partners) 03/05/10 1039.33 3104.19 996.12 3092.16 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4093801 VK 385 (Palm Energy Partners) 03/06/10 1035.54 3199.26 996.12 3186.86 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4093801 VK 385 (Palm Energy Partners) 03/07/10 1019.66 3295.94 996.12 3283.16 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4093801 VK 385 (Palm Energy Partners) 03/08/10 1026.02 3306.72 996.12 3293.90 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4093801 VK 385 (Palm Energy Partners) 03/09/10 1014.25 3178.15 996.12 3165.83 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4093801 VK 385 (Palm Energy Partners) 03/10/10 1019.40 392.58 996.12 391.06 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4098801 Transco Sales - Coden Plant 03/01/10 988.67 23716.55 1033.95 24521.83 0.0946 1.9857 0.5708 0.0554 0.0006 97.2963 0.0272 0.0025 0.0002 0.1905 0.3468
4098801 Transco Sales - Coden Plant 03/02/10 994.63 23961.47 1034.07 24777.94 0.0807 1.9833 0.5707 0.0555 0.0009 97.3132 0.0276 0.0025 0.0003 0.1908 0.3451
4098801 Transco Sales - Coden Plant 03/03/10 1001.36 24039.83 1034.77 24875.74 0.1079 2.0552 0.5714 0.0574 0.0011 97.2103 0.0287 0.0024 0.0004 0.1774 0.3591
4098801 Transco Sales - Coden Plant 03/04/10 1014.13 23687.28 1033.75 24486.69 0.0961 1.9695 0.5707 0.0549 0.0010 97.3114 0.0273 0.0023 0.0003 0.1930 0.3441
4098801 Transco Sales - Coden Plant 03/05/10 979.64 21821.56 1034.39 22572.06 0.0775 2.0031 0.5708 0.0559 0.0010 97.2941 0.0279 0.0024 0.0003 0.1872 0.3505
4098801 Transco Sales - Coden Plant 03/06/10 983.71 23965.27 1034.67 24796.05 0.0684 2.0156 0.5708 0.0564 0.0009 97.2897 0.0282 0.0025 0.0003 0.1847 0.3532
4098801 Transco Sales - Coden Plant 03/07/10 980.16 23531.28 1034.91 24352.83 0.0636 2.0288 0.5708 0.0571 0.0007 97.2799 0.0289 0.0026 0.0002 0.1820 0.3560
4098801 Transco Sales - Coden Plant 03/08/10 980.73 22261.19 1035.60 23053.63 0.0617 2.0834 0.5712 0.0587 0.0007 97.2194 0.0293 0.0027 0.0002 0.1777 0.3662
4098801 Transco Sales - Coden Plant 03/09/10 978.37 23433.05 1036.48 24288 0.0647 2.1527 0.5717 0.0610 0.0004 97.1383 0.0301 0.0029 0.0001 0.1686 0.3812
4098801 Transco Sales - Coden Plant 03/10/10 976.32 6995.78 1036.24 7249.29 0.0833 2.1487 0.5718 0.0606 0.0002 97.1268 0.0296 0.0029 0.0001 0.1675 0.3803
4099801 Koch Sales - Coden Plant 03/04/10 1006.13 1363.12 1033.88 1409.30 0.0877 1.9725 0.5707 0.0549 0.0011 97.3187 0.0272 0.0025 0.0003 0.1913 0.3438
4099801 Koch Sales - Coden Plant 03/05/10 986.12 142.14 1033.83 146.94 0.0927 1.9726 0.5707 0.0548 0.0010 97.3129 0.0268 0.0025 0.0004 0.1914 0.3448
4099802 Koch Sales - Coden Plant 03/01/10 986.25 2.58 1033.78 2.66 0.1122 1.9855 0.5710 0.0555 0.0007 97.2788 0.0276 0.0026 0.0002 0.1906 0.3465
4099802 Koch Sales - Coden Plant 03/04/10 1019 2.32 1033.81 2.40 0.1044 1.9821 0.5709 0.0554 0.0007 97.2868 0.0273 0.0023 0.0003 0.1932 0.3474
4099802 Koch Sales - Coden Plant 03/05/10 972.66 41.31 1034.18 42.73 0.0820 1.9922 0.5707 0.0555 0.0005 97.3029 0.0274 0.0025 0.0001 0.1882 0.3486
4099802 Koch Sales - Coden Plant 03/06/10 986.77 215.61 1034.53 223.06 0.0688 2.0060 0.5707 0.0561 0.0007 97.3009 0.0278 0.0026 0.0002 0.1854 0.3514
4099802 Koch Sales - Coden Plant 03/07/10 986.28 285.65 1034.90 295.63 0.0653 2.0306 0.5709 0.0572 0.0004 97.2768 0.0287 0.0026 0.0002 0.1817 0.3565
4099802 Koch Sales - Coden Plant 03/08/10 981.68 91.18 1035.15 94.38 0.0653 2.0522 0.5710 0.0577 0.0003 97.2527 0.0286 0.0026 0.0001 0.1801 0.3602
4099802 Koch Sales - Coden Plant 03/10/10 978.09 10.01 1036.31 10.38 0.0829 2.1544 0.5719 0.0608 0.0002 97.1204 0.0298 0.0029 0.0001 0.1670 0.3815
4100002 Gulfstream STA 05 Coden Yard 4" 03/05/10 972.86 2353.71 1034.08 2433.92 0.0850 1.9821 0.5707 0.0557 0.0026 97.3104 0.0290 0.0028 0 0.1898 0.3426
52080 FUEL GAS #2 (EFR) 03/01/10 239.62 241.82 1029.12 248.86 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/02/10 234.79 240.40 1029.12 247.40 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/03/10 234.86 242.22 1029.12 249.28 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/04/10 234.67 243.97 1029.12 251.07 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/05/10 234.78 241.57 1029.12 248.61 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/06/10 235.13 241.10 1029.12 248.12 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/07/10 235.26 242.55 1029.12 249.61 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/08/10 234.95 243.16 1029.12 250.24 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/09/10 235.02 240.37 1029.12 247.37 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/10/10 235.25 241.56 1029.12 248.59 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/11/10 234.99 241.56 1029.12 248.59 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/12/10 235.19 242.22 1029.12 249.27 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/13/10 235.10 239.91 1029.12 246.90 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/14/10 235.35 243.73 1029.12 250.82 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/15/10 235.36 211.17 1029.12 217.32 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52203 NNG CHECK TEKAS 03/01/10 631.80 4727.42 1023.41 4838.09 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/02/10 631.65 4585.17 1023.41 4692.52 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/03/10 631.45 4629.73 1023.41 4738.11 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/04/10 631.39 4444 1023.41 4548.04 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/05/10 630.89 4517.59 1023.41 4623.36 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/06/10 642.09 4739.06 1023.41 4850.01 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/07/10 642.23 4871.66 1023.41 4985.71 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/08/10 641.88 4694.72 1023.41 4804.63 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/09/10 634.17 4684.15 1023.41 4793.81 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/10/10 636.22 4919.74 1023.41 5034.91 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/11/10 631.72 4716.20 1023.41 4826.61 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/12/10 631.14 4871 1023.41 4985.04 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/13/10 631.60 4782.94 1023.41 4894.91 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/14/10 632.29 4980.68 1023.41 5097.28 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/15/10 631.75 4967.12 1023.41 5083.41 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/16/10 629.46 834.58 1023.41 854.12 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
68401001 ARROWHEAD COMP. FUEL 03/01/10 171.54 59.85 1024.84 61.34 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/02/10 174.80 58.62 1024.84 60.08 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/03/10 177.24 58.64 1024.84 60.10 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/04/10 179.45 58.59 1024.84 60.05 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/05/10 177.10 58.58 1024.84 60.04 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/06/10 178.36 53.91 1024.84 55.25 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/07/10 176.26 57.25 1024.84 58.68 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/08/10 178.39 58.45 1024.84 59.90 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/09/10 177.20 58.59 1024.84 60.05 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/10/10 176.21 59.29 1024.84 60.77 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/11/10 176.71 59.68 1024.84 61.16 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/12/10 177.27 59.18 1024.84 60.65 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/13/10 176.59 58.83 1024.84 60.29 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/14/10 176.47 60.34 1024.84 61.84 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/15/10 176.25 59.70 1024.84 61.18 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/16/10 176.27 10.06 1024.84 10.31 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/01/10 193.21 92.66 1024.84 94.96 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/02/10 192.61 91.83 1024.84 94.11 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/03/10 192.75 91.75 1024.84 94.03 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/04/10 192.52 91.96 1024.84 94.24 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/05/10 192.55 91.98 1024.84 94.27 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/06/10 192.84 93.39 1024.84 95.72 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/07/10 193.10 92.45 1024.84 94.75 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/08/10 192.73 93.01 1024.84 95.32 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/09/10 192.59 95.23 1024.84 97.60 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/10/10 193.10 94.75 1024.84 97.11 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/11/10 192.76 96.38 1024.84 98.77 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/12/10 192.98 95.18 1024.84 97.54 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/13/10 192.67 94.07 1024.84 96.40 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/14/10 193.40 95.71 1024.84 98.08 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/15/10 193.44 94.68 1024.84 97.03 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/16/10 193.64 16.10 1024.84 16.50 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/01/10 181.31 97.03 1024.84 99.44 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/02/10 180.86 97.26 1024.84 99.68 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/03/10 181.59 97 1024.84 99.41 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/04/10 180.96 99.43 1024.84 101.90 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/05/10 180.59 96.52 1024.84 98.92 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/06/10 180.17 97.66 1024.84 100.09 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/07/10 180.23 97.76 1024.84 100.19 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/08/10 180.12 97.22 1024.84 99.63 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/09/10 179.61 98.39 1024.84 100.84 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/10/10 179.56 100.96 1024.84 103.46 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/11/10 179.44 102.46 1024.84 105 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/12/10 179.57 100.78 1024.84 103.28 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/13/10 180.75 98.42 1024.84 100.87 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/14/10 180.68 101.77 1024.84 104.30 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/15/10 181.13 101.32 1024.84 103.83 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/16/10 181.68 16.66 1024.84 17.07 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/01/10 180.90 98.66 1024.84 101.11 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/02/10 180.72 96.06 1024.84 98.45 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/03/10 180.80 95.27 1024.84 97.63 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/04/10 180.69 95.86 1024.84 98.24 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/05/10 180.67 96.34 1024.84 98.73 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/06/10 180.78 97.99 1024.84 100.43 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/07/10 180.64 95.99 1024.84 98.38 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/08/10 180.91 97.51 1024.84 99.93 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/09/10 180.29 103.04 1024.84 105.60 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/10/10 180.21 101.27 1024.84 103.79 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/11/10 180.62 104.14 1024.84 106.73 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/12/10 180.62 103.24 1024.84 105.80 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/13/10 181.01 93.59 1024.84 95.92 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/14/10 180.31 99.47 1024.84 101.94 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/15/10 180.68 97.44 1024.84 99.86 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/16/10 179.47 20.47 1024.84 20.98 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401006 ARCHER FUEL GAS 03/01/10 198.58 62.78 1025.75 64.40 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/02/10 198.63 62.49 1025.75 64.10 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/03/10 197.42 61.73 1025.75 63.32 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/04/10 197.33 61.22 1025.75 62.79 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/05/10 197.71 61.12 1025.75 62.69 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/06/10 196.50 61.65 1025.75 63.24 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/07/10 196.26 61.12 1025.75 62.69 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/08/10 195.75 61.36 1025.75 62.94 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/09/10 196.65 61.94 1025.75 63.54 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/10/10 197.27 62.22 1025.75 63.82 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/11/10 197.40 62.59 1025.75 64.20 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/12/10 197.32 62.08 1025.75 63.68 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/13/10 197.66 61.38 1025.75 62.96 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/14/10 198.15 62.89 1025.75 64.51 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/15/10 197.94 62.47 1025.75 64.07 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/16/10 198.98 10.53 1025.75 10.80 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401007 WEST ARAP COMP FUEL 03/01/10 211.82 114.70 1024.84 117.55 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401007 WEST ARAP COMP FUEL 03/02/10 212.51 115.40 1024.84 118.27 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401007 WEST ARAP COMP FUEL 03/03/10 214.53 115.67 1024.84 118.55 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401007 WEST ARAP COMP FUEL 03/04/10 214.39 115.69 1024.84 118.56 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
