DCP Midstream Partners
  Skip navigation links
Home
About Us
Customers
Operations
Investors and News
Sustainability
Supply Chain

Dauphin Island Gathering Partners


Informational Postings

Gas Quality Information - Current Month

Meter ID Meter Name Flow Date Avg Press PSIA Volume MCF Heating Value DTH CO2 MOL Ethane MOL Gravity I Butane MOL I Penthane MOL Methane MOL N Butane MOL N Hexane MOL N Pentane MOL Nitrogen MOL Propane
4093801 VK 385 (Palm Energy Partners) 03/01/10 991.01 2249.71 996.12 2240.99 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4093801 VK 385 (Palm Energy Partners) 03/02/10 986.30 3212.82 996.12 3200.37 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4093801 VK 385 (Palm Energy Partners) 03/03/10 1014.18 3215.97 996.12 3203.50 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4093801 VK 385 (Palm Energy Partners) 03/04/10 1029.63 3141.90 996.12 3129.72 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4093801 VK 385 (Palm Energy Partners) 03/05/10 1042.18 668 996.12 665.41 3.9370 1.2930 0.61 0.0670 0.0370 93.8320 0.0760 0.1330 0.0270 0.3070 0.28
4098801 Transco Sales - Coden Plant 03/01/10 988.67 23716.55 1033.95 24521.83 0.0946 1.9857 0.5708 0.0554 0.0006 97.2963 0.0272 0.0025 0.0002 0.1905 0.3468
4098801 Transco Sales - Coden Plant 03/02/10 994.63 23961.47 1034.07 24777.94 0.0807 1.9833 0.5707 0.0555 0.0009 97.3132 0.0276 0.0025 0.0003 0.1908 0.3451
4098801 Transco Sales - Coden Plant 03/03/10 1001.36 24039.83 1034.77 24875.74 0.1079 2.0552 0.5714 0.0574 0.0011 97.2103 0.0287 0.0024 0.0004 0.1774 0.3591
4098801 Transco Sales - Coden Plant 03/04/10 1014.13 23687.28 1033.75 24486.69 0.0961 1.9695 0.5707 0.0549 0.0010 97.3114 0.0273 0.0023 0.0003 0.1930 0.3441
4098801 Transco Sales - Coden Plant 03/05/10 978.98 16821.07 1034.32 17398.30 0.0797 1.9986 0.5708 0.0558 0.0010 97.2969 0.0278 0.0024 0.0003 0.1876 0.3498
4099801 Koch Sales - Coden Plant 03/04/10 1006.13 1363.12 1033.88 1409.30 0.0877 1.9725 0.5707 0.0549 0.0011 97.3187 0.0272 0.0025 0.0003 0.1913 0.3438
4099801 Koch Sales - Coden Plant 03/05/10 986.12 142.14 1033.83 146.94 0.0927 1.9726 0.5707 0.0548 0.0010 97.3129 0.0268 0.0025 0.0004 0.1914 0.3448
4099802 Koch Sales - Coden Plant 03/01/10 986.25 2.58 1033.78 2.66 0.1122 1.9855 0.5710 0.0555 0.0007 97.2788 0.0276 0.0026 0.0002 0.1906 0.3465
4099802 Koch Sales - Coden Plant 03/04/10 1019 2.32 1033.81 2.40 0.1044 1.9821 0.5709 0.0554 0.0007 97.2868 0.0273 0.0023 0.0003 0.1932 0.3474
4099802 Koch Sales - Coden Plant 03/05/10 972.66 41.31 1034.18 42.73 0.0820 1.9922 0.5707 0.0555 0.0005 97.3029 0.0274 0.0025 0.0001 0.1882 0.3486
4100002 Gulfstream STA 05 Coden Yard 4" 03/05/10 981.76 245.49 1034.09 253.86 0.0967 1.9916 0.5709 0.0560 0.0027 97.2873 0.0291 0.0029 0 0.1892 0.3446
52080 FUEL GAS #2 (EFR) 03/01/10 239.62 241.82 1029.12 248.86 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/02/10 234.79 240.40 1029.12 247.40 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/03/10 234.86 242.22 1029.12 249.28 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/04/10 234.67 243.97 1029.12 251.07 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/05/10 234.78 241.57 1029.12 248.61 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/06/10 235.13 241.10 1029.12 248.12 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/07/10 235.26 242.55 1029.12 249.61 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/08/10 234.95 243.16 1029.12 250.24 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52080 FUEL GAS #2 (EFR) 03/09/10 234.94 199.95 1029.12 205.77 0.0050 4.5020 0.5950 0.0220 0.0080 91.9490 0.0450 0.0050 0.0080 2.7840 0.5210
52203 NNG CHECK TEKAS 03/01/10 631.80 4727.42 1023.41 4838.09 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/02/10 631.65 4585.17 1023.41 4692.52 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/03/10 631.45 4629.73 1023.41 4738.11 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/04/10 631.39 4444 1023.41 4548.04 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/05/10 630.89 4517.59 1023.41 4623.36 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/06/10 642.09 4739.06 1023.41 4850.01 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/07/10 642.23 4871.66 1023.41 4985.71 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/08/10 641.88 4694.72 1023.41 4804.63 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/09/10 634.17 4684.15 1023.41 4793.81 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
52203 NNG CHECK TEKAS 03/10/10 635.23 1034.78 1023.41 1059 0 4.2190 0.5939 0.0220 0.0080 92.0770 0.0440 0.0050 0.0080 2.9770 0.4450
68401001 ARROWHEAD COMP. FUEL 03/01/10 171.54 59.85 1024.84 61.34 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/02/10 174.80 58.62 1024.84 60.08 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/03/10 177.24 58.64 1024.84 60.10 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/04/10 179.45 58.59 1024.84 60.05 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/05/10 177.10 58.58 1024.84 60.04 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/06/10 178.36 53.91 1024.84 55.25 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/07/10 176.26 57.25 1024.84 58.68 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/08/10 178.39 58.45 1024.84 59.90 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/09/10 177.20 58.59 1024.84 60.05 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401001 ARROWHEAD COMP. FUEL 03/10/10 173.59 9.91 1024.84 10.16 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/01/10 193.21 92.66 1024.84 94.96 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/02/10 192.61 91.83 1024.84 94.11 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/03/10 192.75 91.75 1024.84 94.03 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/04/10 192.52 91.96 1024.84 94.24 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/05/10 192.55 91.98 1024.84 94.27 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/06/10 192.84 93.39 1024.84 95.72 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/07/10 193.10 92.45 1024.84 94.75 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/08/10 192.73 93.01 1024.84 95.32 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/09/10 192.59 95.23 1024.84 97.60 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401002 MAYFIELD COMP FUEL 03/10/10 193.23 15.84 1024.84 16.23 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/01/10 181.31 97.03 1024.84 99.44 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/02/10 180.86 97.26 1024.84 99.68 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/03/10 181.59 97 1024.84 99.41 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/04/10 180.96 99.43 1024.84 101.90 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/05/10 180.59 96.52 1024.84 98.92 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/06/10 180.17 97.66 1024.84 100.09 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/07/10 180.23 97.76 1024.84 100.19 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/08/10 180.12 97.22 1024.84 99.63 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/09/10 179.61 98.39 1024.84 100.84 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401003 S.E.MT.PEARL COMP FUEL 03/10/10 179.74 16.67 1024.84 17.09 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/01/10 180.90 98.66 1024.84 101.11 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/02/10 180.72 96.06 1024.84 98.45 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/03/10 180.80 95.27 1024.84 97.63 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/04/10 180.69 95.86 1024.84 98.24 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/05/10 180.67 96.34 1024.84 98.73 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/06/10 180.78 97.99 1024.84 100.43 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/07/10 180.64 95.99 1024.84 98.38 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/08/10 180.91 97.51 1024.84 99.93 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/09/10 180.29 103.04 1024.84 105.60 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401005 CHEY WELLS COMP FUEL 03/10/10 179.68 21.01 1024.84 21.53 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401006 ARCHER FUEL GAS 03/01/10 198.58 62.78 1025.75 64.40 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/02/10 198.63 62.49 1025.75 64.10 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/03/10 197.42 61.73 1025.75 63.32 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/04/10 197.33 61.22 1025.75 62.79 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/05/10 197.71 61.12 1025.75 62.69 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/06/10 196.50 61.65 1025.75 63.24 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/07/10 196.26 61.12 1025.75 62.69 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/08/10 195.75 61.36 1025.75 62.94 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/09/10 196.65 61.94 1025.75 63.54 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401006 ARCHER FUEL GAS 03/10/10 198.78 10.36 1025.75 10.63 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401007 WEST ARAP COMP FUEL 03/01/10 211.82 114.70 1024.84 117.55 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401007 WEST ARAP COMP FUEL 03/02/10 212.51 115.40 1024.84 118.27 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401007 WEST ARAP COMP FUEL 03/03/10 214.53 115.67 1024.84 118.55 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401007 WEST ARAP COMP FUEL 03/04/10 214.39 115.69 1024.84 118.56 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401007 WEST ARAP COMP FUEL 03/05/10 214.22 115.97 1024.84 118.85 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401007 WEST ARAP COMP FUEL 03/06/10 214.66 117.06 1024.84 119.96 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401007 WEST ARAP COMP FUEL 03/07/10 214.25 115.33 1024.84 118.20 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401007 WEST ARAP COMP FUEL 03/08/10 214.29 117.96 1024.84 120.89 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401007 WEST ARAP COMP FUEL 03/09/10 213.50 116.73 1024.84 119.63 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401007 WEST ARAP COMP FUEL 03/10/10 211.55 18.50 1024.84 18.96 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401050 LADDER CREEK PLANT FUEL 03/01/10 791.44 1990.48 1025.75 2041.74 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401050 LADDER CREEK PLANT FUEL 03/02/10 791.38 1988.08 1025.75 2039.28 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401050 LADDER CREEK PLANT FUEL 03/03/10 791.45 1849.48 1025.75 1897.11 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401050 LADDER CREEK PLANT FUEL 03/04/10 791.43 1844.81 1025.75 1892.32 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401050 LADDER CREEK PLANT FUEL 03/05/10 791.36 1995.74 1025.75 2047.13 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401050 LADDER CREEK PLANT FUEL 03/06/10 791.41 1891.96 1025.75 1940.68 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401050 LADDER CREEK PLANT FUEL 03/07/10 791.38 1847.95 1025.75 1895.54 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401050 LADDER CREEK PLANT FUEL 03/08/10 791.23 1857.80 1025.75 1905.65 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401050 LADDER CREEK PLANT FUEL 03/09/10 791.21 1893.94 1025.75 1942.71 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401050 LADDER CREEK PLANT FUEL 03/10/10 791.18 310.88 1025.75 318.89 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401075 MULL CWF FUEL 03/01/10 790.06 66.82 1025.75 68.54 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401075 MULL CWF FUEL 03/02/10 790.03 67.63 1025.75 69.38 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401075 MULL CWF FUEL 03/03/10 790.06 67.55 1025.75 69.28 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401075 MULL CWF FUEL 03/04/10 789.98 67.57 1025.75 69.31 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401075 MULL CWF FUEL 03/05/10 790.01 67.70 1025.75 69.44 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401075 MULL CWF FUEL 03/06/10 790.06 68.07 1025.75 69.82 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401075 MULL CWF FUEL 03/07/10 789.91 67.94 1025.75 69.69 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401075 MULL CWF FUEL 03/08/10 789.77 63.89 1025.75 65.54 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401075 MULL CWF FUEL 03/09/10 789.74 65.86 1025.75 67.56 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401075 MULL CWF FUEL 03/10/10 789.77 11.40 1025.75 11.69 0 4.38 0.5948 0.0210 0.0080 91.9370 0.0430 0.0090 0.0090 2.9590 0.4730
68401087 RME South Arapahoe Fuel 03/01/10 279.40 76.98 1024.84 78.90 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401087 RME South Arapahoe Fuel 03/02/10 278.07 75.76 1024.84 77.64 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401087 RME South Arapahoe Fuel 03/03/10 278.56 72.54 1024.84 74.34 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401087 RME South Arapahoe Fuel 03/04/10 277.53 74.42 1024.84 76.27 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401087 RME South Arapahoe Fuel 03/05/10 278.04 75.36 1024.84 77.23 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401087 RME South Arapahoe Fuel 03/06/10 278.09 75.26 1024.84 77.13 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401087 RME South Arapahoe Fuel 03/07/10 278.61 76.18 1024.84 78.07 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401087 RME South Arapahoe Fuel 03/08/10 278.65 75.99 1024.84 77.88 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401087 RME South Arapahoe Fuel 03/09/10 278.54 76.45 1024.84 78.35 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401087 RME South Arapahoe Fuel 03/10/10 280.44 12.83 1024.84 13.15 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401088 RME N ARAPAHOE FUEL 03/01/10 276.36 100.46 1024.84 102.95 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401088 RME N ARAPAHOE FUEL 03/02/10 275.17 99.79 1024.84 102.27 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401088 RME N ARAPAHOE FUEL 03/03/10 275.34 103.15 1024.84 105.71 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401088 RME N ARAPAHOE FUEL 03/04/10 274.47 102.49 1024.84 105.04 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401088 RME N ARAPAHOE FUEL 03/05/10 274.96 103.77 1024.84 106.34 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401088 RME N ARAPAHOE FUEL 03/06/10 275.15 103.61 1024.84 106.19 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401088 RME N ARAPAHOE FUEL 03/07/10 275.66 94.83 1024.84 97.19 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401088 RME N ARAPAHOE FUEL 03/08/10 275.60 105.11 1024.84 107.72 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401088 RME N ARAPAHOE FUEL 03/09/10 275.44 104.76 1024.84 107.37 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401088 RME N ARAPAHOE FUEL 03/10/10 277.12 17.53 1024.84 17.96 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401089 MULL ARAPAHOE FUEL 03/01/10 274.25 424.63 1024.84 435.18 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401089 MULL ARAPAHOE FUEL 03/02/10 273.11 412.51 1024.84 422.76 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401089 MULL ARAPAHOE FUEL 03/03/10 273.03 421.05 1024.84 431.51 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401089 MULL ARAPAHOE FUEL 03/04/10 272.42 422.14 1024.84 432.63 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401089 MULL ARAPAHOE FUEL 03/05/10 272.84 423.24 1024.84 433.75 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401089 MULL ARAPAHOE FUEL 03/06/10 273.21 415.78 1024.84 426.11 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401089 MULL ARAPAHOE FUEL 03/07/10 273.16 422.68 1024.84 433.19 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401089 MULL ARAPAHOE FUEL 03/08/10 273.57 426.43 1024.84 437.02 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401089 MULL ARAPAHOE FUEL 03/09/10 273.41 420.59 1024.84 431.04 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401089 MULL ARAPAHOE FUEL 03/10/10 274.22 52.06 1024.84 53.36 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
68401090 RME MOUNT PEARL FUEL 03/01/10 258.35 355.63 1024.84 364.47 0 4.3560 0.5947 0.02 0.0080 91.9220 0.0430 0.0080 0.0080 3.0050 0.4650
