DCP Midstream
  Skip navigation links
Home
About Us
Customers
Operations
Investors and News
Sustainability
Supply Chain

Dauphin Island Gathering Partners


Informational Postings

Gas Quality Information - Current Month

Meter ID Meter Name Flow Date Avg Press PSIA Volume MCF Heating Value DTH CO2 MOL Nitrogen MOL Oxygen Temperature
4093801 VK 385 (Palm Energy Partners) 02/01/12 1201.87 222 998.18 221 3.8684 0.2790 0.2744 71
4093801 VK 385 (Palm Energy Partners) 02/02/12 1202.40 187 998.18 187 3.8684 0.2790 0.2744 71
4093801 VK 385 (Palm Energy Partners) 02/03/12 1199 402 998.18 401 3.8684 0.2790 0.2744 71
4093801 VK 385 (Palm Energy Partners) 02/04/12 1203.66 58 998.18 57 3.8684 0.2790 0.2744 75
4093801 VK 385 (Palm Energy Partners) 02/05/12 1206.80 158 998.18 158 3.8684 0.2790 0.2744 70
4093801 VK 385 (Palm Energy Partners) 02/06/12 1205.74 102 998.18 102 3.8684 0.2790 0.2744 66
40970 WITT 1-35 02/01/12 16.83 130 1082.68 140 0.3603 4.2052 2.3281 48
40970 WITT 1-35 02/02/12 16.75 130 1082.68 141 0.3603 4.2052 2.3281 46
40970 WITT 1-35 02/03/12 16.75 130 1082.68 141 0.3603 4.2052 2.3281 42
40970 WITT 1-35 02/04/12 16.83 130 1082.68 140 0.3603 4.2052 2.3281 41
40970 WITT 1-35 02/05/12 16.85 130 1082.68 140 0.3603 4.2052 2.3281 44
40970 WITT 1-35 02/06/12 16.74 129 1082.68 139 0.3603 4.2052 2.3281 43
52080 FUEL GAS #2 (EFR) 02/01/12 198.46 213 1055.74 225 0 2.8416 0.9223 45
52080 FUEL GAS #2 (EFR) 02/02/12 198.76 215 1055.74 227 0 2.8416 0.9223 43
52080 FUEL GAS #2 (EFR) 02/03/12 198.44 216 1055.74 229 0 2.8416 0.9223 39
52080 FUEL GAS #2 (EFR) 02/04/12 198.44 217 1055.74 229 0 2.8416 0.9223 38
52080 FUEL GAS #2 (EFR) 02/05/12 198.60 214 1055.74 226 0 2.8416 0.9223 41
52080 FUEL GAS #2 (EFR) 02/06/12 198.48 152 1055.74 160 0 2.8416 0.9223 43
52203 NNG CHECK TEKAS 02/01/12 600.21 2,268 1044.92 2,370 0.0016 3.2505 0.8488 60
52203 NNG CHECK TEKAS 02/02/12 587.15 2,437 1044.92 2,546 0.0016 3.2505 0.8488 60
52203 NNG CHECK TEKAS 02/03/12 585.66 2,299 1044.92 2,402 0.0016 3.2505 0.8488 60
52203 NNG CHECK TEKAS 02/04/12 585.92 2,114 1044.92 2,209 0.0016 3.2505 0.8488 60
52203 NNG CHECK TEKAS 02/05/12 586.16 2,302 1044.92 2,406 0.0016 3.2505 0.8488 60
52203 NNG CHECK TEKAS 02/06/12 585.92 1,620 1044.92 1,692 0.0016 3.2505 0.8488 60
570573055 RR RESIDUE TO EL PASO 02/01/12 601.46 45,903 990.29 45,457 0.0001 3.0860 0.0148 81
570573055 RR RESIDUE TO EL PASO 02/02/12 654.77 46,487 992.30 46,130 0.0001 3.0823 0.0260 85
570573055 RR RESIDUE TO EL PASO 02/03/12 667.82 48,134 992.93 47,794 0.0001 3.0942 0.0208 81
570573055 RR RESIDUE TO EL PASO 02/04/12 664.58 48,295 992.35 47,926 0.0001 3.0912 0.0177 74
570573055 RR RESIDUE TO EL PASO 02/05/12 620.42 46,579 991.27 46,173 0.0001 3.1201 0.0197 73
570573055 RR RESIDUE TO EL PASO 02/06/12 622.61 45,830 990.75 45,406 0 3.1461 0.0195 73
570573055 RR RESIDUE TO EL PASO 02/07/12 607.78 4,067 990.95 4,030 0.0003 3.1521 0.0120 75
570573056 RR TO EL PASO CHECK 02/01/12 574.94 46,471 990.28 46,020 0.0001 3.0861 0.0148 67
570573056 RR TO EL PASO CHECK 02/02/12 629.86 47,096 992.31 46,734 0.0001 3.0824 0.0260 67
570573056 RR TO EL PASO CHECK 02/03/12 641.53 48,937 992.93 48,591 0.0001 3.0944 0.0208 68
570573056 RR TO EL PASO CHECK 02/04/12 638.19 49,344 992.35 48,966 0.0001 3.0913 0.0177 64
570573056 RR TO EL PASO CHECK 02/05/12 593.52 47,639 991.27 47,223 0.0001 3.1201 0.0196 62
570573056 RR TO EL PASO CHECK 02/06/12 595.45 38,782 990.58 38,416 0 3.1542 0.02 63
68401001 ARROWHEAD COMP. FUEL 02/01/12 180.49 58 1060.41 62 0.0046 2.7843 0.9702 42
68401001 ARROWHEAD COMP. FUEL 02/02/12 179.97 61 1060.41 65 0.0046 2.7843 0.9702 40
68401001 ARROWHEAD COMP. FUEL 02/03/12 180.21 62 1060.41 66 0.0046 2.7843 0.9702 36
68401001 ARROWHEAD COMP. FUEL 02/04/12 180.55 64 1060.41 68 0.0046 2.7843 0.9702 34
68401001 ARROWHEAD COMP. FUEL 02/05/12 180.47 63 1060.41 66 0.0046 2.7843 0.9702 36
68401001 ARROWHEAD COMP. FUEL 02/06/12 180.43 49 1060.41 52 0.0046 2.7843 0.9702 38
68401002 MAYFIELD COMP FUEL 02/01/12 187.46 89 1060.41 94 0.0046 2.7843 0.9702 46
68401002 MAYFIELD COMP FUEL 02/02/12 187.90 90 1060.41 96 0.0046 2.7843 0.9702 42
68401002 MAYFIELD COMP FUEL 02/03/12 187.48 95 1060.41 101 0.0046 2.7843 0.9702 34
68401002 MAYFIELD COMP FUEL 02/04/12 187.28 96 1060.41 102 0.0046 2.7843 0.9702 32
68401002 MAYFIELD COMP FUEL 02/05/12 187.59 92 1060.41 98 0.0046 2.7843 0.9702 39
68401002 MAYFIELD COMP FUEL 02/06/12 187.17 94 1060.41 99 0.0046 2.7843 0.9702 38
68401002 MAYFIELD COMP FUEL 02/07/12 186.69 8 1060.41 9 0.0046 2.7843 0.9702 30
68401003 S.E.MT.PEARL COMP FUEL 02/01/12 183.09 94 1060.41 99 0.0046 2.7843 0.9702 39
68401003 S.E.MT.PEARL COMP FUEL 02/02/12 182.52 96 1060.41 102 0.0046 2.7843 0.9702 36
68401003 S.E.MT.PEARL COMP FUEL 02/03/12 182.34 96 1060.41 102 0.0046 2.7843 0.9702 30
68401003 S.E.MT.PEARL COMP FUEL 02/04/12 182.94 96 1060.41 102 0.0046 2.7843 0.9702 27
68401003 S.E.MT.PEARL COMP FUEL 02/05/12 183.58 95 1060.41 101 0.0046 2.7843 0.9702 31
68401003 S.E.MT.PEARL COMP FUEL 02/06/12 183.10 96 1060.41 102 0.0046 2.7843 0.9702 32
68401003 S.E.MT.PEARL COMP FUEL 02/07/12 182.79 8 1060.41 9 0.0046 2.7843 0.9702 25
68401005 CHEY WELLS COMP FUEL 02/01/12 172.92 91 1060.41 96 0.0046 2.7843 0.9702 32
68401005 CHEY WELLS COMP FUEL 02/02/12 172.97 90 1060.41 95 0.0046 2.7843 0.9702 32
68401005 CHEY WELLS COMP FUEL 02/03/12 172.78 100 1060.41 106 0.0046 2.7843 0.9702 26
68401005 CHEY WELLS COMP FUEL 02/04/12 172.67 99 1060.41 105 0.0046 2.7843 0.9702 20
68401005 CHEY WELLS COMP FUEL 02/05/12 172.38 91 1060.41 96 0.0046 2.7843 0.9702 21
68401005 CHEY WELLS COMP FUEL 02/06/12 172.47 95 1060.41 101 0.0046 2.7843 0.9702 25
68401005 CHEY WELLS COMP FUEL 02/07/12 172.05 9 1060.41 9 0.0046 2.7843 0.9702 21
68401006 ARCHER FUEL GAS 02/01/12 197.57 53 1060.41 57 0.0046 2.7843 0.9702 33
68401006 ARCHER FUEL GAS 02/02/12 197.86 53 1060.41 57 0.0046 2.7843 0.9702 33
68401006 ARCHER FUEL GAS 02/03/12 198 56 1060.41 60 0.0046 2.7843 0.9702 27
68401006 ARCHER FUEL GAS 02/04/12 198.24 57 1060.41 60 0.0046 2.7843 0.9702 21
68401006 ARCHER FUEL GAS 02/05/12 198.95 52 1060.41 55 0.0046 2.7843 0.9702 22
68401006 ARCHER FUEL GAS 02/06/12 198.23 53 1060.41 57 0.0046 2.7843 0.9702 24
68401006 ARCHER FUEL GAS 02/07/12 198.06 5 1060.41 5 0.0046 2.7843 0.9702 21
68401007 WEST ARAP COMP FUEL 02/01/12 200.66 116 1060.41 123 0.0046 2.7843 0.9702 38
68401007 WEST ARAP COMP FUEL 02/02/12 200.49 117 1060.41 124 0.0046 2.7843 0.9702 37
68401007 WEST ARAP COMP FUEL 02/03/12 199.75 119 1060.41 126 0.0046 2.7843 0.9702 31
68401007 WEST ARAP COMP FUEL 02/04/12 199.57 119 1060.41 126 0.0046 2.7843 0.9702 27
68401007 WEST ARAP COMP FUEL 02/05/12 200.43 118 1060.41 125 0.0046 2.7843 0.9702 31
68401007 WEST ARAP COMP FUEL 02/06/12 200.42 118 1060.41 126 0.0046 2.7843 0.9702 32
68401007 WEST ARAP COMP FUEL 02/07/12 198.96 10 1060.41 11 0.0046 2.7843 0.9702 26
68401050 LADDER CREEK PLANT FUEL 02/01/12 825.87 1,878 1059.77 1,990 0 2.7921 0.9287 79
68401050 LADDER CREEK PLANT FUEL 02/02/12 825.83 1,885 1059.77 1,998 0 2.7921 0.9287 65
68401050 LADDER CREEK PLANT FUEL 02/03/12 825.93 1,932 1059.77 2,048 0 2.7921 0.9287 54
68401050 LADDER CREEK PLANT FUEL 02/04/12 825.91 1,971 1059.77 2,089 0 2.7921 0.9287 50
68401050 LADDER CREEK PLANT FUEL 02/05/12 825.83 1,928 1059.77 2,044 0 2.7921 0.9287 66
68401050 LADDER CREEK PLANT FUEL 02/06/12 825.83 1,887 1059.77 2,000 0 2.7921 0.9287 61
68401050 LADDER CREEK PLANT FUEL 02/07/12 825.76 168 1059.77 178 0 2.7921 0.9287 43
68401075 MULL CWF FUEL 02/01/12 824.85 60 1060.41 63 0.0046 2.7843 0.9702 39
68401075 MULL CWF FUEL 02/02/12 824.80 53 1060.41 56 0.0046 2.7843 0.9702 38
68401075 MULL CWF FUEL 02/03/12 824.84 57 1060.41 60 0.0046 2.7843 0.9702 33
68401075 MULL CWF FUEL 02/04/12 824.90 62 1060.41 65 0.0046 2.7843 0.9702 31
68401075 MULL CWF FUEL 02/05/12 824.80 61 1060.41 65 0.0046 2.7843 0.9702 34
68401075 MULL CWF FUEL 02/06/12 824.77 61 1060.41 64 0.0046 2.7843 0.9702 35
68401075 MULL CWF FUEL 02/07/12 824.68 5 1060.41 5 0.0046 2.7843 0.9702 29
68401087 RME South Arapahoe Fuel 02/01/12 224.53 58 1060.41 62 0.0046 2.7843 0.9702 41
68401087 RME South Arapahoe Fuel 02/02/12 228.56 65 1060.41 69 0.0046 2.7843 0.9702 40
68401087 RME South Arapahoe Fuel 02/03/12 225.01 71 1060.41 75 0.0046 2.7843 0.9702 36
68401087 RME South Arapahoe Fuel 02/04/12 221.62 78 1060.41 82 0.0046 2.7843 0.9702 34
68401087 RME South Arapahoe Fuel 02/05/12 224.72 79 1060.41 83 0.0046 2.7843 0.9702 36
68401087 RME South Arapahoe Fuel 02/06/12 221.98 74 1060.41 78 0.0046 2.7843 0.9702 37
68401087 RME South Arapahoe Fuel 02/07/12 216.96 7 1060.41 7 0.0046 2.7843 0.9702 33
68401088 RME N ARAPAHOE FUEL 02/01/12 219.88 160 1060.41 169 0.0046 2.7843 0.9702 43
68401088 RME N ARAPAHOE FUEL 02/02/12 223.90 162 1060.41 172 0.0046 2.7843 0.9702 42
68401088 RME N ARAPAHOE FUEL 02/03/12 220.53 168 1060.41 178 0.0046 2.7843 0.9702 39
68401088 RME N ARAPAHOE FUEL 02/04/12 217.10 167 1060.41 177 0.0046 2.7843 0.9702 38
68401088 RME N ARAPAHOE FUEL 02/05/12 220.40 171 1060.41 181 0.0046 2.7843 0.9702 41
68401088 RME N ARAPAHOE FUEL 02/06/12 217.58 170 1060.41 181 0.0046 2.7843 0.9702 40
68401088 RME N ARAPAHOE FUEL 02/07/12 212.23 15 1060.41 15 0.0046 2.7843 0.9702 37
68401089 MULL ARAPAHOE FUEL 02/01/12 216.92 447 1060.41 474 0.0046 2.7843 0.9702 44
68401089 MULL ARAPAHOE FUEL 02/02/12 220.94 451 1060.41 478 0.0046 2.7843 0.9702 44
68401089 MULL ARAPAHOE FUEL 02/03/12 217.54 453 1060.41 481 0.0046 2.7843 0.9702 42
68401089 MULL ARAPAHOE FUEL 02/04/12 214.15 448 1060.41 475 0.0046 2.7843 0.9702 41
68401089 MULL ARAPAHOE FUEL 02/05/12 217.51 445 1060.41 472 0.0046 2.7843 0.9702 42
68401089 MULL ARAPAHOE FUEL 02/06/12 214.67 444 1060.41 471 0.0046 2.7843 0.9702 42
68401089 MULL ARAPAHOE FUEL 02/07/12 209.18 38 1060.41 40 0.0046 2.7843 0.9702 40
68401090 RME MOUNT PEARL FUEL 02/01/12 262.74 465 1060.41 493 0.0046 2.7843 0.9702 41
68401090 RME MOUNT PEARL FUEL 02/02/12 263.90 472 1060.41 501 0.0046 2.7843 0.9702 40
68401090 RME MOUNT PEARL FUEL 02/03/12 264.41 489 1060.41 518 0.0046 2.7843 0.9702 39
68401090 RME MOUNT PEARL FUEL 02/04/12 263.99 490 1060.41 519 0.0046 2.7843 0.9702 39
68401090 RME MOUNT PEARL FUEL 02/05/12 263.92 480 1060.41 509 0.0046 2.7843 0.9702 40
68401090 RME MOUNT PEARL FUEL 02/06/12 263.39 480 1060.41 509 0.0046 2.7843 0.9702 39
68401090 RME MOUNT PEARL FUEL 02/07/12 265.49 41 1060.41 43 0.0046 2.7843 0.9702 38
68901052 LADDER CREEK RESIDUE 02/01/12 826.32 1,573 265.10 1,622 0.0046 2.7843 0.9702 82
68901052 LADDER CREEK RESIDUE 02/02/12 826.21 1,626 265.10 1,676 0.0046 2.7843 0.9702 67
68901052 LADDER CREEK RESIDUE 02/03/12 826.27 1,614 265.10 1,664 0.0046 2.7843 0.9702 55
68901052 LADDER CREEK RESIDUE 02/04/12 826.37 1,593 265.10 1,643 0.0046 2.7843 0.9702 52
68901052 LADDER CREEK RESIDUE 02/05/12 826.34 1,616 265.10 1,666 0.0046 2.7843 0.9702 67
68901052 LADDER CREEK RESIDUE 02/06/12 826.30 1,564 265.10 1,612 0.0046 2.7843 0.9702 63
68901052 LADDER CREEK RESIDUE 02/07/12 826.33 128 265.10 132 0.0046 2.7843 0.9702 45
82200 DIGS INLET PRIMARY 02/01/12 939.61 88,868 1103.80 98,092 0.5639 0.2705 1.8621 63
82200 DIGS INLET PRIMARY 02/02/12 937.66 98,901 1103.49 109,137 0.5821 0.2499 1.8453 64
82200 DIGS INLET PRIMARY 02/03/12 936.90 91,263 1114.29 101,693 0.5739 0.2494 2.1110 63
82200 DIGS INLET PRIMARY 02/04/12 936.56 98,063 1108 108,654 0.5844 0.2517 1.9544 61
82200 DIGS INLET PRIMARY 02/05/12 937.45 97,361 1110.10 108,081 0.5872 0.2515 1.9949 58
82200 DIGS INLET PRIMARY 02/06/12 937.54 102,838 1109.15 114,063 0.5745 0.2487 1.9635 59
  DCP Midstream; 370 17th Street • Suite 2500 • Denver • Colorado • 80202

Copyright © 2007 DCP Midstream
Privacy Policy | Legal