DCP Midstream
  Skip navigation links
Home
About Us
Customers
Operations
Investors and News
Sustainability
Supply Chain

Dauphin Island Gathering Partners


Informational Postings

Gas Quality Information - Previous 3 Months

Meter ID Meter Name Flow Date Avg Press PSIA Volume MCF Heating Value DTH CO2 MOL Nitrogen MOL Oxygen Temperature
4093001 Viosca Knoll 826 Sales 12/05/11 1557.44 3,058 1253.03 3,832 0.3969 0.2984 6.3051 87
4093001 Viosca Knoll 826 Sales 01/02/12 1590.68 1,541 1245.38 1,920 0.3707 0.3216 6.0420 78
4093001 Viosca Knoll 826 Sales 01/20/12 1562.91 104 1255.55 130 0.4638 0.3007 5.5844 84
4093801 VK 385 (Palm Energy Partners) 11/01/11 1193.52 1,580 998.18 1,577 3.8684 0.2790 0.2744 74
4093801 VK 385 (Palm Energy Partners) 11/02/11 1191.90 1,346 998.18 1,343 3.8684 0.2790 0.2744 76
4093801 VK 385 (Palm Energy Partners) 11/03/11 1190.66 1,664 998.18 1,661 3.8684 0.2790 0.2744 69
4093801 VK 385 (Palm Energy Partners) 11/04/11 1193.49 1,354 998.18 1,351 3.8684 0.2790 0.2744 63
4093801 VK 385 (Palm Energy Partners) 11/05/11 1193.74 1,523 998.18 1,520 3.8684 0.2790 0.2744 72
4093801 VK 385 (Palm Energy Partners) 11/06/11 1193.67 1,345 998.18 1,342 3.8684 0.2790 0.2744 74
4093801 VK 385 (Palm Energy Partners) 11/07/11 1185.42 1,370 998.18 1,367 3.8684 0.2790 0.2744 76
4093801 VK 385 (Palm Energy Partners) 11/08/11 1185.95 1,387 998.18 1,385 3.8684 0.2790 0.2744 79
4093801 VK 385 (Palm Energy Partners) 11/09/11 1185.33 1,403 998.18 1,401 3.8684 0.2790 0.2744 72
4093801 VK 385 (Palm Energy Partners) 11/10/11 1185.77 1,450 998.18 1,447 3.8684 0.2790 0.2744 60
4093801 VK 385 (Palm Energy Partners) 11/11/11 1187.18 1,464 998.18 1,461 3.8684 0.2790 0.2744 65
4093801 VK 385 (Palm Energy Partners) 11/12/11 1187.55 1,477 998.18 1,474 3.8684 0.2790 0.2744 75
4093801 VK 385 (Palm Energy Partners) 11/13/11 1188.14 1,478 998.18 1,476 3.8684 0.2790 0.2744 79
4093801 VK 385 (Palm Energy Partners) 11/14/11 1187.12 1,602 998.18 1,599 3.8684 0.2790 0.2744 81
4093801 VK 385 (Palm Energy Partners) 11/15/11 1186.82 1,734 998.18 1,731 3.8684 0.2790 0.2744 82
4093801 VK 385 (Palm Energy Partners) 11/16/11 1186.36 1,506 998.18 1,503 3.8684 0.2790 0.2744 77
4093801 VK 385 (Palm Energy Partners) 11/17/11 1187.37 1,528 998.18 1,525 3.8684 0.2790 0.2744 64
4093801 VK 385 (Palm Energy Partners) 11/18/11 1187.84 1,551 998.18 1,548 3.8684 0.2790 0.2744 71
4093801 VK 385 (Palm Energy Partners) 11/19/11 1188.24 1,524 998.18 1,521 3.8684 0.2790 0.2744 80
4093801 VK 385 (Palm Energy Partners) 11/20/11 1189.24 1,541 998.18 1,538 3.8684 0.2790 0.2744 80
4093801 VK 385 (Palm Energy Partners) 11/21/11 1189.99 1,545 998.18 1,542 3.8684 0.2790 0.2744 81
4093801 VK 385 (Palm Energy Partners) 11/22/11 1189.06 1,509 998.18 1,506 3.8684 0.2790 0.2744 80
4093801 VK 385 (Palm Energy Partners) 11/23/11 1188.57 1,551 998.18 1,548 3.8684 0.2790 0.2744 69
4093801 VK 385 (Palm Energy Partners) 11/24/11 1189.31 1,583 998.18 1,580 3.8684 0.2790 0.2744 71
4093801 VK 385 (Palm Energy Partners) 11/25/11 1188.16 1,624 998.18 1,621 3.8684 0.2790 0.2744 77
4093801 VK 385 (Palm Energy Partners) 11/26/11 1189.65 1,597 998.18 1,594 3.8684 0.2790 0.2744 77
4093801 VK 385 (Palm Energy Partners) 11/27/11 1190.39 1,596 998.18 1,593 3.8684 0.2790 0.2744 63
4093801 VK 385 (Palm Energy Partners) 11/28/11 1190.41 1,396 998.18 1,393 3.8684 0.2790 0.2744 55
4093801 VK 385 (Palm Energy Partners) 11/29/11 1189.72 270 998.18 270 3.8684 0.2790 0.2744 53
4093801 VK 385 (Palm Energy Partners) 11/30/11 1191.89 134 998.18 134 3.8684 0.2790 0.2744 55
4093801 VK 385 (Palm Energy Partners) 12/01/11 1187.71 607 998.18 606 3.8684 0.2790 0.2744 63
4093801 VK 385 (Palm Energy Partners) 12/02/11 1184.99 4 998.18 4 3.8684 0.2790 0.2744 69
4093801 VK 385 (Palm Energy Partners) 12/03/11 1170.10 1,041 998.18 1,039 3.8684 0.2790 0.2744 74
4093801 VK 385 (Palm Energy Partners) 12/04/11 1166.39 185 998.18 185 3.8684 0.2790 0.2744 77
4093801 VK 385 (Palm Energy Partners) 12/05/11 1167.68 936 998.18 934 3.8684 0.2790 0.2744 77
4093801 VK 385 (Palm Energy Partners) 12/06/11 1164.12 1,522 998.18 1,519 3.8684 0.2790 0.2744 67
4093801 VK 385 (Palm Energy Partners) 12/07/11 1169.04 1,116 998.18 1,114 3.8684 0.2790 0.2744 50
4093801 VK 385 (Palm Energy Partners) 12/08/11 1168.23 774 998.18 773 3.8684 0.2790 0.2744 54
4093801 VK 385 (Palm Energy Partners) 12/09/11 1167.86 1,097 998.18 1,095 3.8684 0.2790 0.2744 57
4093801 VK 385 (Palm Energy Partners) 12/10/11 1169.58 1,146 998.18 1,143 3.8684 0.2790 0.2744 56
4093801 VK 385 (Palm Energy Partners) 12/11/11 1171.85 1,362 998.18 1,360 3.8684 0.2790 0.2744 58
4093801 VK 385 (Palm Energy Partners) 12/12/11 1165.81 1,114 998.18 1,112 3.8684 0.2790 0.2744 64
4093801 VK 385 (Palm Energy Partners) 12/13/11 1165.32 1,448 998.18 1,446 3.8684 0.2790 0.2744 66
4093801 VK 385 (Palm Energy Partners) 12/14/11 1160.08 224 998.18 224 3.8684 0.2790 0.2744 72
4093801 VK 385 (Palm Energy Partners) 12/15/11 1163.80 484 998.18 483 3.8684 0.2790 0.2744 75
4093801 VK 385 (Palm Energy Partners) 12/16/11 1164.40 282 998.18 281 3.8684 0.2790 0.2744 69
4093801 VK 385 (Palm Energy Partners) 12/17/11 1165.39 277 998.18 276 3.8684 0.2790 0.2744 66
4093801 VK 385 (Palm Energy Partners) 12/18/11 1164.21 34 998.18 33 3.8684 0.2790 0.2744 63
4093801 VK 385 (Palm Energy Partners) 12/19/11 1161.70 121 998.18 121 3.8684 0.2790 0.2744 73
4093801 VK 385 (Palm Energy Partners) 12/22/11 1214.56 423 998.18 422 3.8684 0.2790 0.2744 75
4093801 VK 385 (Palm Energy Partners) 12/23/11 1211.98 25 998.18 25 3.8684 0.2790 0.2744 57
4093801 VK 385 (Palm Energy Partners) 12/24/11 1208.68 359 998.18 359 3.8684 0.2790 0.2744 62
4093801 VK 385 (Palm Energy Partners) 12/25/11 1207.02 23 998.18 23 3.8684 0.2790 0.2744 69
4093801 VK 385 (Palm Energy Partners) 12/26/11 1208.21 6 998.18 6 3.8684 0.2790 0.2744 69
4093801 VK 385 (Palm Energy Partners) 12/27/11 1032.15 31 998.18 31 3.8684 0.2790 0.2744 54
4093801 VK 385 (Palm Energy Partners) 12/28/11 1202.51 444 998.18 443 3.8684 0.2790 0.2744 62
4093801 VK 385 (Palm Energy Partners) 12/29/11 1208.32 922 998.18 920 3.8684 0.2790 0.2744 68
4093801 VK 385 (Palm Energy Partners) 12/30/11 1206.95 487 998.18 486 3.8684 0.2790 0.2744 70
4093801 VK 385 (Palm Energy Partners) 01/01/12 1208.23 339 998.18 338 3.8684 0.2790 0.2744 64
4093801 VK 385 (Palm Energy Partners) 01/02/12 1074.24 998.18 3.8684 0.2790 0.2744 55
4093801 VK 385 (Palm Energy Partners) 01/04/12 1207.86 313 998.18 312 3.8684 0.2790 0.2744 63
4093801 VK 385 (Palm Energy Partners) 01/05/12 1207.79 542 998.18 541 3.8684 0.2790 0.2744 68
4093801 VK 385 (Palm Energy Partners) 01/06/12 1207.18 293 998.18 293 3.8684 0.2790 0.2744 72
4093801 VK 385 (Palm Energy Partners) 01/07/12 1197.66 465 998.18 464 3.8684 0.2790 0.2744 71
4093801 VK 385 (Palm Energy Partners) 01/09/12 1194.14 26 998.18 26 3.8684 0.2790 0.2744 73
4093801 VK 385 (Palm Energy Partners) 01/10/12 1200.87 80 998.18 80 3.8684 0.2790 0.2744 72
4093801 VK 385 (Palm Energy Partners) 01/11/12 1201.87 106 998.18 106 3.8684 0.2790 0.2744 69
4093801 VK 385 (Palm Energy Partners) 01/12/12 1211.09 480 998.18 479 3.8684 0.2790 0.2744 57
4093801 VK 385 (Palm Energy Partners) 01/13/12 1207.18 124 998.18 124 3.8684 0.2790 0.2744 54
4093801 VK 385 (Palm Energy Partners) 01/14/12 1207.35 150 998.18 149 3.8684 0.2790 0.2744 57
4093801 VK 385 (Palm Energy Partners) 01/15/12 1202.40 121 998.18 121 3.8684 0.2790 0.2744 68
4093801 VK 385 (Palm Energy Partners) 01/16/12 1202.79 252 998.18 252 3.8684 0.2790 0.2744 73
4093801 VK 385 (Palm Energy Partners) 01/17/12 1203.91 133 998.18 133 3.8684 0.2790 0.2744 70
4093801 VK 385 (Palm Energy Partners) 01/18/12 1202.65 13 998.18 13 3.8684 0.2790 0.2744 61
4093801 VK 385 (Palm Energy Partners) 01/19/12 1201.05 490 998.18 489 3.8684 0.2790 0.2744 71
4093801 VK 385 (Palm Energy Partners) 01/20/12 1201.90 370 998.18 370 3.8684 0.2790 0.2744 75
4093801 VK 385 (Palm Energy Partners) 01/21/12 1200.32 426 998.18 425 3.8684 0.2790 0.2744 74
4093801 VK 385 (Palm Energy Partners) 01/22/12 1199.73 266 998.18 265 3.8684 0.2790 0.2744 74
4093801 VK 385 (Palm Energy Partners) 01/23/12 1202.11 547 998.18 546 3.8684 0.2790 0.2744 74
4093801 VK 385 (Palm Energy Partners) 01/24/12 1204.87 286 998.18 285 3.8684 0.2790 0.2744 71
4093801 VK 385 (Palm Energy Partners) 01/25/12 1204.38 162 998.18 162 3.8684 0.2790 0.2744 78
4093801 VK 385 (Palm Energy Partners) 01/26/12 1205.62 196 998.18 196 3.8684 0.2790 0.2744 66
4093801 VK 385 (Palm Energy Partners) 01/27/12 1210.58 162 998.18 162 3.8684 0.2790 0.2744 68
4093801 VK 385 (Palm Energy Partners) 01/28/12 1204.92 264 998.18 263 3.8684 0.2790 0.2744 69
4093801 VK 385 (Palm Energy Partners) 01/29/12 1206.74 343 998.18 342 3.8684 0.2790 0.2744 65
4093801 VK 385 (Palm Energy Partners) 01/30/12 1202.22 369 998.18 369 3.8684 0.2790 0.2744 70
4093801 VK 385 (Palm Energy Partners) 01/31/12 1188.42 14 998.18 14 3.8684 0.2790 0.2744 69
40970 WITT 1-35 11/01/11 16.97 136 1082.68 147 0.3603 4.2052 2.3281 62
40970 WITT 1-35 11/02/11 16.76 137 1082.68 148 0.3603 4.2052 2.3281 50
40970 WITT 1-35 11/03/11 16.82 137 1082.68 149 0.3603 4.2052 2.3281 56
40970 WITT 1-35 11/04/11 16.79 138 1082.68 150 0.3603 4.2052 2.3281 59
40970 WITT 1-35 11/05/11 16.79 138 1082.68 150 0.3603 4.2052 2.3281 58
40970 WITT 1-35 11/06/11 16.96 139 1082.68 150 0.3603 4.2052 2.3281 57
40970 WITT 1-35 11/07/11 16.81 139 1082.68 150 0.3603 4.2052 2.3281 55
40970 WITT 1-35 11/08/11 16.81 139 1082.68 150 0.3603 4.2052 2.3281 51
40970 WITT 1-35 11/09/11 16.88 138 1082.68 150 0.3603 4.2052 2.3281 54
40970 WITT 1-35 11/10/11 16.84 138 1082.68 149 0.3603 4.2052 2.3281 56
40970 WITT 1-35 11/11/11 16.98 138 1082.68 150 0.3603 4.2052 2.3281 57
40970 WITT 1-35 11/12/11 16.93 139 1082.68 150 0.3603 4.2052 2.3281 61
40970 WITT 1-35 11/13/11 17.24 138 1082.68 150 0.3603 4.2052 2.3281 59
40970 WITT 1-35 11/14/11 17.33 139 1082.68 150 0.3603 4.2052 2.3281 55
40970 WITT 1-35 11/15/11 17.29 139 1082.68 150 0.3603 4.2052 2.3281 56
40970 WITT 1-35 11/16/11 17.02 139 1082.68 150 0.3603 4.2052 2.3281 51
40970 WITT 1-35 11/17/11 16.79 138 1082.68 149 0.3603 4.2052 2.3281 54
40970 WITT 1-35 11/18/11 16.33 139 1082.68 150 0.3603 4.2052 2.3281 58
40970 WITT 1-35 11/19/11 16.32 138 1082.68 150 0.3603 4.2052 2.3281 51
40970 WITT 1-35 11/20/11 16.64 138 1082.68 149 0.3603 4.2052 2.3281 51
40970 WITT 1-35 11/21/11 17.34 138 1082.68 149 0.3603 4.2052 2.3281 51
40970 WITT 1-35 11/22/11 29.58 119 1082.68 129 0.3603 4.2052 2.3281 55
40970 WITT 1-35 11/23/11 21.56 145 1082.68 157 0.3603 4.2052 2.3281 56
40970 WITT 1-35 11/24/11 17.99 138 1082.68 150 0.3603 4.2052 2.3281 58
40970 WITT 1-35 11/25/11 17.51 137 1082.68 148 0.3603 4.2052 2.3281 53
40970 WITT 1-35 11/26/11 17.21 139 1082.68 150 0.3603 4.2052 2.3281 48
40970 WITT 1-35 11/27/11 17.22 143 1082.68 154 0.3603 4.2052 2.3281 52
40970 WITT 1-35 11/28/11 17.26 144 1082.68 155 0.3603 4.2052 2.3281 55
40970 WITT 1-35 11/29/11 17.04 138 1082.68 150 0.3603 4.2052 2.3281 50
40970 WITT 1-35 11/30/11 16.83 137 1082.68 149 0.3603 4.2052 2.3281 53
40970 WITT 1-35 12/01/11 16.71 137 1082.68 148 0.3603 4.2052 2.3281 45
40970 WITT 1-35 12/02/11 16.68 138 1082.68 150 0.3603 4.2052 2.3281 47
40970 WITT 1-35 12/03/11 16.58 137 1082.68 148 0.3603 4.2052 2.3281 45
40970 WITT 1-35 12/04/11 16.45 136 1082.68 148 0.3603 4.2052 2.3281 44
40970 WITT 1-35 12/05/11 16.10 134 1082.68 146 0.3603 4.2052 2.3281 39
40970 WITT 1-35 12/06/11 16.13 135 1082.68 146 0.3603 4.2052 2.3281 44
40970 WITT 1-35 12/07/11 16.48 135 1082.68 146 0.3603 4.2052 2.3281 48
40970 WITT 1-35 12/08/11 16.34 135 1082.68 146 0.3603 4.2052 2.3281 46
40970 WITT 1-35 12/09/11 16.36 136 1082.68 147 0.3603 4.2052 2.3281 44
40970 WITT 1-35 12/10/11 16.25 135 1082.68 146 0.3603 4.2052 2.3281 46
40970 WITT 1-35 12/11/11 16.22 135 1082.68 146 0.3603 4.2052 2.3281 48
40970 WITT 1-35 12/12/11 16.36 135 1082.68 146 0.3603 4.2052 2.3281 50
40970 WITT 1-35 12/13/11 16.32 135 1082.68 147 0.3603 4.2052 2.3281 50
40970 WITT 1-35 12/14/11 16.32 136 1082.68 147 0.3603 4.2052 2.3281 48
40970 WITT 1-35 12/15/11 16.33 136 1082.68 147 0.3603 4.2052 2.3281 46
40970 WITT 1-35 12/16/11 16.30 136 1082.68 147 0.3603 4.2052 2.3281 46
40970 WITT 1-35 12/17/11 16.32 135 1082.68 146 0.3603 4.2052 2.3281 49
40970 WITT 1-35 12/18/11 16.25 135 1082.68 146 0.3603 4.2052 2.3281 51
40970 WITT 1-35 12/19/11 17.83 132 1082.68 143 0.3603 4.2052 2.3281 41
40970 WITT 1-35 12/20/11 21.27 128 1082.68 138 0.3603 4.2052 2.3281 41
40970 WITT 1-35 12/21/11 21.14 124 1082.68 135 0.3603 4.2052 2.3281 43
40970 WITT 1-35 12/22/11 20.64 135 1082.68 146 0.3603 4.2052 2.3281 38
40970 WITT 1-35 12/23/11 20.15 127 1082.68 137 0.3603 4.2052 2.3281 41
40970 WITT 1-35 12/24/11 20.14 127 1082.68 137 0.3603 4.2052 2.3281 42
40970 WITT 1-35 12/25/11 20.03 127 1082.68 138 0.3603 4.2052 2.3281 42
40970 WITT 1-35 12/26/11 20.08 128 1082.68 138 0.3603 4.2052 2.3281 43
40970 WITT 1-35 12/27/11 21.26 126 1082.68 137 0.3603 4.2052 2.3281 44
40970 WITT 1-35 12/28/11 21.71 123 1082.68 133 0.3603 4.2052 2.3281 45
40970 WITT 1-35 12/29/11 22.46 118 1082.68 128 0.3603 4.2052 2.3281 46
40970 WITT 1-35 12/30/11 18.01 135 1082.68 146 0.3603 4.2052 2.3281 46
40970 WITT 1-35 12/31/11 17.13 127 1082.68 138 0.3603 4.2052 2.3281 45
40970 WITT 1-35 01/01/12 17.13 126 1082.68 137 0.3603 4.2052 2.3281 43
40970 WITT 1-35 01/02/12 17.09 127 1082.68 137 0.3603 4.2052 2.3281 44
40970 WITT 1-35 01/03/12 25.09 112 1082.68 121 0.3603 4.2052 2.3281 47
40970 WITT 1-35 01/04/12 19.99 136 1082.68 147 0.3603 4.2052 2.3281 47
40970 WITT 1-35 01/05/12 17.48 129 1082.68 140 0.3603 4.2052 2.3281 48
40970 WITT 1-35 01/06/12 17.13 128 1082.68 139 0.3603 4.2052 2.3281 45
40970 WITT 1-35 01/07/12 17.01 128 1082.68 138 0.3603 4.2052 2.3281 43
40970 WITT 1-35 01/08/12 16.92 127 1082.68 137 0.3603 4.2052 2.3281 41
40970 WITT 1-35 01/09/12 16.84 126 1082.68 137 0.3603 4.2052 2.3281 44
40970 WITT 1-35 01/10/12 16.80 126 1082.68 137 0.3603 4.2052 2.3281 46
40970 WITT 1-35 01/11/12 16.52 126 1082.68 136 0.3603 4.2052 2.3281 39
40970 WITT 1-35 01/12/12 16.58 126 1082.68 137 0.3603 4.2052 2.3281 41
40970 WITT 1-35 01/13/12 16.64 126 1082.68 136 0.3603 4.2052 2.3281 44
40970 WITT 1-35 01/14/12 16.68 125 1082.68 136 0.3603 4.2052 2.3281 44
40970 WITT 1-35 01/15/12 16.66 126 1082.68 136 0.3603 4.2052 2.3281 47
40970 WITT 1-35 01/16/12 16.57 126 1082.68 136 0.3603 4.2052 2.3281 46
40970 WITT 1-35 01/17/12 16.53 125 1082.68 136 0.3603 4.2052 2.3281 39
40970 WITT 1-35 01/18/12 16.60 126 1082.68 136 0.3603 4.2052 2.3281 46
40970 WITT 1-35 01/19/12 16.58 126 1082.68 137 0.3603 4.2052 2.3281 44
40970 WITT 1-35 01/20/12 16.59 126 1082.68 136 0.3603 4.2052 2.3281 43
40970 WITT 1-35 01/21/12 16.62 126 1082.68 136 0.3603 4.2052 2.3281 49
40970 WITT 1-35 01/22/12 21.37 123 1082.68 133 0.3603 4.2052 2.3281 42
40970 WITT 1-35 01/23/12 16.52 135 1082.68 146 0.3603 4.2052 2.3281 45
40970 WITT 1-35 01/24/12 16.86 131 1082.68 142 0.3603 4.2052 2.3281 43
40970 WITT 1-35 01/25/12 17.04 130 1082.68 140 0.3603 4.2052 2.3281 45
40970 WITT 1-35 01/26/12 16.94 128 1082.68 139 0.3603 4.2052 2.3281 47
40970 WITT 1-35 01/27/12 16.79 128 1082.68 139 0.3603 4.2052 2.3281 42
40970 WITT 1-35 01/28/12 16.82 126 1082.68 137 0.3603 4.2052 2.3281 43
40970 WITT 1-35 01/29/12 16.88 126 1082.68 136 0.3603 4.2052 2.3281 46
40970 WITT 1-35 01/30/12 16.85 127 1082.68 138 0.3603 4.2052 2.3281 49
40970 WITT 1-35 01/31/12 16.82 128 1082.68 139 0.3603 4.2052 2.3281 47
52080 FUEL GAS #2 (EFR) 11/01/11 206.43 235 1035.35 243 0 3.0642 0.5697 54
52080 FUEL GAS #2 (EFR) 11/02/11 202.37 238 1035.35 247 0 3.0642 0.5697 44
52080 FUEL GAS #2 (EFR) 11/03/11 199.49 233 1035.35 241 0 3.0642 0.5697 49
52080 FUEL GAS #2 (EFR) 11/04/11 199.02 232 1035.35 240 0 3.0642 0.5697 53
52080 FUEL GAS #2 (EFR) 11/05/11 199.25 233 1035.35 241 0 3.0642 0.5697 54
52080 FUEL GAS #2 (EFR) 11/06/11 199.08 230 1035.35 238 0 3.0642 0.5697 53
52080 FUEL GAS #2 (EFR) 11/07/11 199.20 232 1035.35 241 0 3.0642 0.5697 50
52080 FUEL GAS #2 (EFR) 11/08/11 198.85 234 1035.35 242 0 3.0642 0.5697 46
52080 FUEL GAS #2 (EFR) 11/09/11 199.09 233 1035.35 241 0 3.0642 0.5697 50
52080 FUEL GAS #2 (EFR) 11/10/11 199.08 233 1035.35 242 0 3.0642 0.5697 51
52080 FUEL GAS #2 (EFR) 11/11/11 199.19 231 1035.35 239 0 3.0642 0.5697 53
52080 FUEL GAS #2 (EFR) 11/12/11 199.12 230 1035.35 238 0 3.0642 0.5697 55
52080 FUEL GAS #2 (EFR) 11/13/11 199.19 231 1035.35 239 0 3.0642 0.5697 52
52080 FUEL GAS #2 (EFR) 11/14/11 199.24 232 1035.35 240 0 3.0642 0.5697 51
52080 FUEL GAS #2 (EFR) 11/15/11 199.15 232 1035.35 240 0 3.0642 0.5697 51
52080 FUEL GAS #2 (EFR) 11/16/11 199.02 233 1035.35 242 0 3.0642 0.5697 46
52080 FUEL GAS #2 (EFR) 11/17/11 198.91 232 1035.35 241 0 3.0642 0.5697 49
52080 FUEL GAS #2 (EFR) 11/18/11 198.92 230 1035.35 238 0 3.0642 0.5697 53
52080 FUEL GAS #2 (EFR) 11/19/11 198.85 232 1035.35 240 0 3.0642 0.5697 45
52080 FUEL GAS #2 (EFR) 11/20/11 198.89 230 1035.35 239 0 3.0642 0.5697 46
52080 FUEL GAS #2 (EFR) 11/21/11 198.75 231 1035.35 240 0 3.0642 0.5697 46
52080 FUEL GAS #2 (EFR) 11/22/11 199.30 231 1035.35 239 0 3.0642 0.5697 50
52080 FUEL GAS #2 (EFR) 11/23/11 200.94 230 1035.35 239 0 3.0642 0.5697 51
52080 FUEL GAS #2 (EFR) 11/24/11 202.90 228 1035.35 236 0 3.0642 0.5697 53
52080 FUEL GAS #2 (EFR) 11/25/11 200.15 231 1035.35 239 0 3.0642 0.5697 51
52080 FUEL GAS #2 (EFR) 11/26/11 198.81 233 1035.35 242 0 3.0642 0.5697 43
52080 FUEL GAS #2 (EFR) 11/27/11 198.86 229 1035.35 237 0 3.0642 0.5697 48
52080 FUEL GAS #2 (EFR) 11/28/11 198.87 228 1035.35 236 0 3.0642 0.5697 52
52080 FUEL GAS #2 (EFR) 11/29/11 198.94 231 1035.35 239 0 3.0642 0.5697 47
52080 FUEL GAS #2 (EFR) 11/30/11 199.07 233 1035.35 241 0 3.0642 0.5697 49
52080 FUEL GAS #2 (EFR) 12/01/11 199.09 231 1024.71 237 0.0509 5.1005 0.8152 41
52080 FUEL GAS #2 (EFR) 12/02/11 199.81 226 1024.71 232 0.0509 5.1005 0.8152 43
52080 FUEL GAS #2 (EFR) 12/03/11 200.37 230 1024.71 236 0.0509 5.1005 0.8152 38
52080 FUEL GAS #2 (EFR) 12/04/11 198.45 206 1024.71 212 0.0509 5.1005 0.8152 39
52080 FUEL GAS #2 (EFR) 12/05/11 198.23 234 1024.71 240 0.0509 5.1005 0.8152 31
52080 FUEL GAS #2 (EFR) 12/06/11 197.84 239 1024.71 245 0.0509 5.1005 0.8152 29
52080 FUEL GAS #2 (EFR) 12/07/11 198.73 225 1024.71 230 0.0509 5.1005 0.8152 42
52080 FUEL GAS #2 (EFR) 12/08/11 198.82 220 1024.71 226 0.0509 5.1005 0.8152 44
52080 FUEL GAS #2 (EFR) 12/09/11 198.97 222 1024.71 228 0.0509 5.1005 0.8152 41
52080 FUEL GAS #2 (EFR) 12/10/11 198.85 220 1024.71 226 0.0509 5.1005 0.8152 42
52080 FUEL GAS #2 (EFR) 12/11/11 198.88 221 1024.71 226 0.0509 5.1005 0.8152 42
52080 FUEL GAS #2 (EFR) 12/12/11 199.07 221 1024.71 227 0.0509 5.1005 0.8152 44
52080 FUEL GAS #2 (EFR) 12/13/11 200.47 221 1024.71 226 0.0509 5.1005 0.8152 46
52080 FUEL GAS #2 (EFR) 12/14/11 198.89 222 1024.71 227 0.0509 5.1005 0.8152 45
52080 FUEL GAS #2 (EFR) 12/15/11 198.97 223 1024.71 229 0.0509 5.1005 0.8152 44
52080 FUEL GAS #2 (EFR) 12/16/11 198.83 222 1024.71 228 0.0509 5.1005 0.8152 44
52080 FUEL GAS #2 (EFR) 12/17/11 198.91 221 1024.71 226 0.0509 5.1005 0.8152 46
52080 FUEL GAS #2 (EFR) 12/18/11 199.20 221 1024.71 227 0.0509 5.1005 0.8152 47
52080 FUEL GAS #2 (EFR) 12/19/11 198.58 223 1024.71 228 0.0509 5.1005 0.8152 36
52080 FUEL GAS #2 (EFR) 12/20/11 198.28 214 1024.71 220 0.0509 5.1005 0.8152 37
52080 FUEL GAS #2 (EFR) 12/21/11 198.36 214 1024.71 219 0.0509 5.1005 0.8152 41
52080 FUEL GAS #2 (EFR) 12/22/11 198.04 219 1024.71 225 0.0509 5.1005 0.8152 32
52080 FUEL GAS #2 (EFR) 12/23/11 197.89 219 1024.71 224 0.0509 5.1005 0.8152 32
52080 FUEL GAS #2 (EFR) 12/24/11 198.51 214 1024.71 219 0.0509 5.1005 0.8152 37
52080 FUEL GAS #2 (EFR) 12/25/11 198.72 217 1024.71 223 0.0509 5.1005 0.8152 39
52080 FUEL GAS #2 (EFR) 12/26/11 198.59 221 1024.71 226 0.0509 5.1005 0.8152 39
52080 FUEL GAS #2 (EFR) 12/27/11 198.51 223 1024.71 228 0.0509 5.1005 0.8152 39
52080 FUEL GAS #2 (EFR) 12/28/11 198.33 218 1024.71 224 0.0509 5.1005 0.8152 41
52080 FUEL GAS #2 (EFR) 12/29/11 198.73 216 1024.71 222 0.0509 5.1005 0.8152 43
52080 FUEL GAS #2 (EFR) 12/30/11 198.40 217 1024.71 222 0.0509 5.1005 0.8152 43
52080 FUEL GAS #2 (EFR) 12/31/11 198.39 221 1024.71 227 0.0509 5.1005 0.8152 42
52080 FUEL GAS #2 (EFR) 01/01/12 198.55 217 1055.74 229 0 2.8416 0.9223 41
52080 FUEL GAS #2 (EFR) 01/02/12 198.75 217 1055.74 229 0 2.8416 0.9223 40
52080 FUEL GAS #2 (EFR) 01/03/12 198.75 217 1055.74 229 0 2.8416 0.9223 44
52080 FUEL GAS #2 (EFR) 01/04/12 198.67 219 1055.74 231 0 2.8416 0.9223 44
52080 FUEL GAS #2 (EFR) 01/05/12 198.52 217 1055.74 229 0 2.8416 0.9223 45
52080 FUEL GAS #2 (EFR) 01/06/12 198.45 218 1055.74 230 0 2.8416 0.9223 43
52080 FUEL GAS #2 (EFR) 01/07/12 198.53 219 1055.74 231 0 2.8416 0.9223 41
52080 FUEL GAS #2 (EFR) 01/08/12 198.36 218 1055.74 230 0 2.8416 0.9223 40
52080 FUEL GAS #2 (EFR) 01/09/12 198.47 218 1055.74 230 0 2.8416 0.9223 43
52080 FUEL GAS #2 (EFR) 01/10/12 198.72 215 1055.74 228 0 2.8416 0.9223 44
52080 FUEL GAS #2 (EFR) 01/11/12 198.50 221 1055.74 233 0 2.8416 0.9223 35
52080 FUEL GAS #2 (EFR) 01/12/12 198.36 218 1055.74 230 0 2.8416 0.9223 39
52080 FUEL GAS #2 (EFR) 01/13/12 198.51 216 1055.74 228 0 2.8416 0.9223 42
52080 FUEL GAS #2 (EFR) 01/14/12 198.83 216 1055.74 228 0 2.8416 0.9223 42
